Box Holder
333 & 334
Prince Castle’s large variety of smallwares are easy to use, efficient, durable, improve prep time, are ergonomically designed for safe handling and is second-to-none in construction and quality.
Product Overview
Prince Castle’s large variety of smallwares are easy to use, efficient, durable, improve prep time, are ergonomically designed for safe handling and is second-to-none in construction and quality.
Product Features
- Boxes are readily available to improve prep time
- Optimizes space on the high density prep table
- Improves sanitation – no more “open side up” boxes
- Comes complete with box holder brackets
- Additional box holder bracket kits available
- 333-Series can be used on 12” or 13” over shelves and on both Franke and H&K high density prep tables
- 334-Series designed to fit top of UHC
- Automatic adjustment to fit various box width (max 6 1/8”)
- Adjustable to fit various configurations
- Ability to add vertical or horizontal attachments
- 2 year warranty covers manufacturers defects
Product Spec Sheet
Dimensions
Model Number | Depth in (cm) | Height in (cm) | Width in (cm) | Shipping Weight lbs (kg) | Shipping cu. ft. (cu. m.) |
333-4W8 | 13.00 (33.02) | 14.00 (35.56) | 23.00 (58.42) | 27.50 (12.47) | 6.74 (.191) |
333-OS8 | 13.00 (33.02) | 14.00 (35.56) | 23.00 (58.42) | 16.30 (7.39) | 3.09 (.088) |
333-1W4 | 17.10 (43.43) | 6.90 (17.53) | 17.60 (44.70) | 8.30 (3.76) | 1.50 (.042) |
333-2W4 | 17.10 (43.43) | 13.80 (35.05) | 6.80 (17.27) | 8.80 (3.99) | 1.65 (.047) |
333-P1 | 10.00 (25.40) | 6.90 (17.53) | 8.00 (20.32) | 2.20 (1.00) | .28 (.008) |
333-001S | .50 (1.27) | 1.50 (3.81) | .50 (1.27) | .30 (.14) | .04 (.001) |
333-002S | 7.00 (17.78) | 6.00 (15.24) | 6.00 (15.24) | 2.80 (1.27) | .37 (.010) |
333-004S | 6.00 (15.24) | 14.00 (35.56) | 6.00 (15.24) | 2.00 (.91) | .18 (.005) |
333-P2AB | 19.00 (48.2) | 8.00 (20.3) | 9.00 (22.8 | 5 (2.27) | .80 (.023) |
333-P2UHC | 21.00 (53.3) | 7.00 (17.8) | 12.00 (30.5) | 5 (2.27) | 1.02 (.029) |
333-PWRNG | 6.00 (15.2) | 3.00 (7.6) | 3.00 (7.6) | 2 (0.91) | .03 (.0009) |
333-LOCK | 3.00 (7.6) | 3.00 (7.6) | 2.00 (5.1) | 2 (0.91) | .01 (.0003) |
Manuals
Warranty & Service Info
Contact Your Local Sales Rep
Your local sales rep is more than happy to answer any questions you may have.
Contact us to get started with your order.