Fry Baskets
MCD-460C
Prince Castle’s fry baskets allow easy maneuverability under even the hottest temperatures. Baskets are available in sizes that
fit many different fryer models. Designed with long, reinforced handles, our baskets make frying safe and easy. The durable wire mesh ensures even circulation of shortening, so you’ll get the best possible results, every time. The heavy gauge wire frames by Prince Castle also withstand constant use.
Product Overview
Prince Castle’s fry baskets allow easy maneuverability under even the hottest temperatures. Baskets are available in sizes that
fit many different fryer models. Designed with long, reinforced handles, our baskets make frying safe and easy. The durable wire mesh ensures even circulation of shortening, so you’ll get the best possible results, every time. The heavy gauge wire frames by Prince Castle also withstand constant use.
Product Features
- High quality baskets designed for safe easy frying.
- Long lasting rugged construction.
- Nickel plated finishes.
- Evenly distributed wire mesh ensures even shortening circulation for better tasting fried foods.
- Sizes to fit many different fryer models.
- Optional plastisol dipped handles available on specified versions.
Product Spec Sheet
Dimensions
Model Number | Description | Length in (cm) | Width in (cm) | Height |
MCD-460C | French Fry Basket for Ram System | 13.25 (33.66) | 5.50 (13.97) | 5.625 (14.29) |
MCD-211PC | French Fry Basket | 13.25 (33.66) | 5.50 (13.97) | 5.625 (14.29) |
MCD-320PBC | Chicken McNugget Basket | 13.25 (33.66) | 5.50 (13.97) | 5.625 (14.29) |
MCD-254PBC | Fish Filet Basket (Split Vat) | 13.50 (34.29) | 2.375 (6.03) |
4.50 (11.43) |
MCD-556PC | Hash Brown Basket | 11.75 (29.85) | 3.50 (8.9) | 4.50 (11.43) |
MCD-258PBC | McChicken/Deluxe Fish Basket | 13.50 (34.29) | 2.25 (5.72) | 4.375 (11.11) |
MCD-161PBC | McBites (1/2 Size) No Divider | 12.75 (32.38) | 2.875 (7.30) | 5.625 (14.29) |
MCD-917C | McNugget Transfer Basket | 18.063 (45.87) | 9.00 (22.86) | 1.75 (4.44) |
MCD-160PBC | MCD-160PBC Crispy Chicken/McNugget (1/2 Size) With Divider | 12.75 (32.38) | 2.875 (7.30) | 5.625 (14.29) |
AW-393-TC | Pie Basket – Teflon Coated | 13.375 (33.97) | 3.75 (9.52) | 4.875 (12.38) |
Certifications
Manuals
Warranty & Service Info
Maintenance & Care
Downloads
Contact Your Local Sales Rep
Your local sales rep is more than happy to answer any questions you may have.
Contact us to get started with your order.